|
Laboratory Gases in Lecture Bottles (E to K) |
|
|
|
|
Wednesday, 12 September 2007 |
Below you will see a list from E to K of the Lecture Bottles we can supply from stock. Please follow the links on the left to see other gases that are availalbe.We are able to offer expert advice and help with shipping. For more information call Steve on 01268 520273
Gas
| Cylinder Purity
| Cylinder Type
| Specific Volume M3/Kg
| Cylinder Press. kgG/cm2
| Cylinder Contents
| Recommended Needle Valve & Regulator
| | | | | | | | | Ethane - C2H6
| 99.00% | B | 0.80 | 38 | 110gm
| A1B, A3300 | Ethyl Acetylene - C4H6
| 95.00% | S.S. | 0.50 | 0.6 | 170gm | A2S | Ethylamine
| See Monoethylamine | | | | Ethyl Chloride - C2H5Cl
| 99.70% | B | 0.38 | 0.37 | 225gm | A1B | Ethylene - C2H4
| 99.70% | B | 0.86 | 82.4 | 110gm | A1 B, A3300 | Ethylene Oxide - C2H40
| 99.90% | S.S. | 0.48 | 0.5 | 225gm | A2S | Fluoroform
| See Genetron 23 | | | | | | Freon-12 - CCl2 F2 (Dichlorodifluoromethane) | 99.00% | B | 0.1954 | 4.9 | 340gm | A1B | | Freon-13 - CCIF3 (Chlorotrifluoromethane) | 99.00% | B | 0.22 | 31.5 | 340gm | AIB, A3300 | Freon-13B1 - CBrF3 (Bromotriflu o romethane) | 99.00% | B | 0.16 | 13.3 | 340gm | A1B | | Freon- 14 (Tetrafluoromethane) | 99.50% | B | O. 14 | 35 | 16 Itr | A 1 B, A3300 | | Freon-22 - CF4 (Chlorodifluoromethane) | 99.90% | B | 0.28 | 8.6 | 340gm | A1B | | Freon-114 - C2Cl2F4 (1,2-Dichlorotetrafluoroethane) | 95.00% | B | 0.14 | 0.9 | 450gm | AiB | | Freon- 116 - C2F6 (Hexafiuoroethane) | 99.60% | B | 0.174 | 30.5 | 225gm | A1 B | Genetron-23 - CHF3 (Fluoroform) | 98.00% | B | 0.365 | 44.5 | 225gm | A1B | | Genetron. 115 - C2Cl F5 (Chloropentafluoroethane) | 98.00% | B | 0.1498 | 7.14 | 450gm | A1B | Helium - He
| 99.995% | B | 6.037 | 120 | 48 Itr | A1B, A3300 | Hydrogen - H2
| 99.9995% | B | 12 | 150 | 48 Itr | A1 B, A3300 | Hydrogen - H2
| 99.995% | B | 12 | 150 | 48 Itr | A1 B, A3300 | Hydrogen Bromide - H Br
| 99.80% | M | 0.30 | 22.1 | 450gm | A10M | Hydrogen Chloride - HCl
| 99.00% | M | 0.68 | 42.4 | 225gm | A10M, A3570 | Hydrogen Fluoride - H F
| 99.80% | M | 1.2 | 0.04 | 340gm | A10M | Hydrogen Sulphide - H2S
| 99.5%
| S.S. | 0.7010 | 17.7 | 225gm | A2S, A3570 | Isobutane - C4H10
| 99.00% | B | 0.405 | 2.17 | 170gm | A1B | Isobutylene - C4H8
| 99.00% | B | 0.41 | 1.7 | 170gm | A1B | Krypton - Kr
| 99.99% | S.S. | 0.288 | 120 | 65 Itr | A2S, A3300 |
|